| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.40% As of July 26, 2010 | View Rate Details | Community Business Bank Sacramento | CD Account |
1.36% As of June 11, 2010 | View Rate Details | American River Healthpro Credit Union | CD Account |
1.31% As of July 20, 2010 | View Rate Details | Five Star Bank | CD Account |
1.30% As of June 18, 2010 | View Rate Details | Mc Clatchy Employees Credit Union | CD Account |
1.16% As of July 21, 2010 | View Rate Details | Safe Credit Union Sacramento, CA | CD Account |
1.10% As of July 27, 2010 | View Rate Details | California Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Safe Credit Union Sacramento, CA - 2 Year CD Account | 1.46% to 1.16% | Jul 21, 2010 | |
| Safe Credit Union Sacramento, CA - 12 Month CD Account | 0.90% to 0.60% | Jul 21, 2010 | |
| Safe Credit Union Sacramento, CA - 6 Month CD Account | 0.65% to 0.45% | Jul 21, 2010 | |
| American River Healthpro Credit Union - 2 Year CD Account | 1.51% to 1.36% | Jun 11, 2010 | |
| American River Healthpro Credit Union - 12 Month CD Account | 0.95% to 0.80% | Jun 11, 2010 | |
| American River Healthpro Credit Union - 6 Month CD Account | 0.80% to 0.65% | Jun 11, 2010 | |


