| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Community Business Bank Sacramento 2 Year CD Account | 1.30% Date: Sep 2, 2010 |
| Mc Clatchy Employees Credit Union 12 Month CD Account | 1.30% Date: Aug 26, 2010 |
| Five Star Bank 2 Year CD Account | 1.21% Date: Aug 27, 2010 |
| Safe Credit Union Sacramento, CA 2 Year CD Account | 1.16% Date: Aug 30, 2010 |
| California Community Credit Union 2 Year CD Account | 1.10% Date: Aug 26, 2010 |
| Five Star Bank 2 Year CD Account | 1.26% to 1.21% Date: Aug 27, 2010 |
Our Featured Yuba City Bank Rate
Yuba City Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Yuba City. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Yuba City Banks List by Zip Code - 95992
Finding a list of banks or credit unions to partner with in Yuba City can be a difficult task, but Yuba City Banking Rates has made it easy for you. View a comprehensive list of Yuba City banks sorted by zip code 95992 for your convenience.
49'Er Credit UnionP.O. Box 1147 | Butte Community Bank2041 Forest Avenue | Butte Credit UnionP.O. Box 475 |
California Community Credit Union8815 Folsom Blvd | Community Business Bank Sacramento795 Ikea Court | El Dorado Savings Bank, F.S.B.4040 El Dorado Road |
First U.S. Community Credit Union580 University Avenued | Five Star Bank6810 Five Star Boulevard | Heritage Community Credit Union5329 Sunrise Boulevard |
Mc Clatchy Employees Credit UnionP.O. Box 15779 | River City Bank2485 Natomas Park Drive | S.T.A.R. Community Credit Union550 Salem Street |
Sacramento Credit Union8100 Madison Ave | Safe Credit Union Sacramento, CA3720 Madison Avenue | Schools Financial Credit Union1485 Response Road Suite 126 |
Sierra Central Credit Union820 Plaza Way | The Golden 1 Credit Union1117 E Bidwell St | Umpqua Bank403 Davis Street |
Yolo Credit UnionP.O. Box 657 | ||
Best Yuba City Banking Rates
Check Rates in These Cities Near Yuba City: | Serving the Following Yuba City Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95991 95992 95993 |
Other Yuba City Specials: Yuba City Insurance Rates


